Investors
Committee Composition
Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committee members click on the names in the chart below.
Audit Committee | Compensation and Organization Committee | Nominating and Governance Committee | Science & Technology Committee | |
---|---|---|---|---|
Samuel L. Barker Ph.D. | Audit Committee | Compensation and Organization Committee | Science & Technology Committee | |
Kenneth M. Ferguson Ph.D. | Compensation and Organization Committee | Science & Technology Committee | ||
Christopher S. Henney Ph.D., D.Sc. | Audit Committee | Compensation and Organization Committee | Nominating and Governance Committee | |
Brian Schwartz M.D. | Science & Technology Committee | |||
Robert J. Spiegel, M.D. | Audit Committee | Nominating and Governance Committee | Science & Technology Committee | |
Karin L. Walker C.P.A. | Audit Committee | Nominating and Governance Committee |
= Chairperson
= Member
= Chair of the Board
= Vice-Chair of the Board
= Financial Expert